Popular High Grade Fixed Income Fund
Contact UsFull Holdings
| CUSIP | Security Description | Coupon Rate | Maturity Date | Current Face Amount | Market Value | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 74529JPX7 | Puerto Rico Sales Tax Financing Corp. Sales Tax Revenue | 5.000% | 07/01/2058 | $3,450,000 | $3,351,002 | 9.95% |
| 2 | 745901GR3 | Puerto Rico Housing Finance Authority | 6.750% | 12/01/2028 | $2,365,000 | $2,422,892 | 7.19% |
| 3 | 36241KJ82 | Ginnie Mae I Pool | 6.000% | 04/15/2036 | $2,040,901 | $2,176,533 | 6.46% |
| 4 | 88213AHQ1 | Texas A&M University | 3.330% | 05/15/2028 | $2,000,000 | $1,972,816 | 5.86% |
| 5 | 403720HD0 | Development Authority of Gwinnett County | 4.170% | 09/01/2046 | $2,000,000 | $1,673,948 | 4.97% |
| 6 | 594918BS2 | Microsoft Corp. | 3.450% | 08/08/2036 | $1,727,000 | $1,546,484 | 4.59% |
| 7 | 31408FLY3 | Fannie Mae Pool | 6.500% | 06/01/2036 | $1,393,585 | $1,504,360 | 4.46% |
| 8 | 31407DR98 | Fannie Mae Pool | 6.000% | 01/01/2036 | $1,236,218 | $1,310,324 | 3.89% |
| 9 | 812627CN5 | City of Seattle WA | 2.880% | 04/01/2032 | $1,295,000 | $1,222,839 | 3.63% |
| 10 | 05914FE48 | County of Baltimore MD | 2.990% | 07/01/2034 | $1,250,000 | $1,121,952 | 3.33% |
| 11 | 05914FE55 | County of Baltimore MD | 3.040% | 07/01/2035 | $1,250,000 | $1,105,911 | 3.28% |
| 12 | 05914FE63 | County of Baltimore MD | 3.090% | 07/01/2036 | $1,200,000 | $1,046,463 | 3.11% |
| 13 | 31411DMW6 | Fannie Mae Pool | 6.000% | 02/01/2037 | $971,067 | $1,029,344 | 3.05% |
| 14 | 88213AHP3 | Texas A&M University | 3.230% | 05/15/2027 | $1,000,000 | $993,679 | 2.95% |
| 15 | 88213AHT5 | Texas A&M University | 3.480% | 05/15/2031 | $1,000,000 | $967,468 | 2.87% |
| 16 | 31408FK24 | Fannie Mae Pool | 6.000% | 03/01/2036 | $863,154 | $914,905 | 2.72% |
| 17 | 31408FJ67 | Fannie Mae Pool | 6.000% | 02/01/2036 | $861,264 | $912,905 | 2.71% |
| 18 | 92818MQ94 | Virginia Resources Authority | 4.250% | 11/01/2038 | $945,000 | $898,127 | 2.67% |
| 19 | 31408FLP2 | Fannie Mae Pool | 6.500% | 05/01/2036 | $805,766 | $864,645 | 2.57% |
| 20 | 31407DRG2 | Fannie Mae Pool | 5.500% | 11/01/2035 | $835,804 | $861,928 | 2.56% |
| 21 | 31408FLN7 | Fannie Mae Pool | 6.000% | 05/01/2036 | $716,129 | $759,044 | 2.25% |
| 22 | 31411JA89 | Fannie Mae Pool | 6.000% | 12/01/2037 | $705,892 | $748,254 | 2.22% |
| 23 | 31408FMF3 | Fannie Mae Pool | 6.000% | 07/01/2036 | $695,852 | $734,882 | 2.18% |
| 24 | 31408FLX5 | Fannie Mae Pool | 6.000% | 06/01/2036 | $693,011 | $731,893 | 2.17% |
| 25 | 8821173P7 | Permanent University Fund - Texas A&M University System | 3.600% | 07/01/2036 | $795,000 | $726,129 | 2.16% |
| 26 | 594918BD5 | Microsoft Corp. | 3.750% | 02/12/2045 | $750,000 | $607,134 | 1.80% |
| 27 | 31417J3S7 | Fannie Mae Pool | 5.000% | 11/01/2039 | $584,894 | $591,585 | 1.76% |
| 28 | 31408FJ34 | Fannie Mae Pool | 6.000% | 02/01/2036 | $519,004 | $548,101 | 1.63% |
| 29 | 91514ADE2 | Board of Regents of the University of Texas System | 3.850% | 08/15/2046 | $600,000 | $485,456 | 1.44% |
| 30 | 31409XCB3 | Fannie Mae Pool | 6.000% | 10/01/2036 | $443,698 | $467,055 | 1.39% |
| 31 | 31408FLK3 | Fannie Mae Pool | 6.500% | 05/01/2036 | $399,222 | $428,065 | 1.27% |
| 32 | 31408FLC1 | Fannie Mae Pool | 6.000% | 04/01/2036 | $392,084 | $414,067 | 1.23% |
| 33 | 31407DRT4 | Fannie Mae Pool | 5.500% | 12/01/2035 | $364,856 | $374,846 | 1.11% |
| 34 | 664845DG6 | Northern California Power Agency | 5.680% | 06/01/2035 | $355,000 | $363,370 | 1.08% |
| 35 | 31407DRD9 | Fannie Mae Pool | 5.500% | 11/01/2035 | $352,422 | $362,076 | 1.07% |
| 36 | 3128K5ZE5 | Freddie Mac Gold Pool | 6.000% | 02/01/2035 | $324,618 | $332,368 | 0.99% |
| 37 | 31407DRQ0 | Fannie Mae Pool | 5.500% | 12/01/2035 | $311,166 | $319,690 | 0.95% |
| 38 | 3620A5XK0 | Ginnie Mae I Pool | 5.000% | 08/15/2039 | $280,768 | $289,562 | 0.86% |
| 39 | 31411DN62 | Fannie Mae Pool | 6.000% | 05/01/2037 | $275,392 | $288,931 | 0.86% |
| 40 | 36296HNB1 | Ginnie Mae I Pool | 5.000% | 02/15/2040 | $242,156 | $249,742 | 0.74% |
| 41 | 36295R3U0 | Ginnie Mae I Pool | 5.500% | 11/15/2038 | $239,161 | $249,329 | 0.74% |
| 42 | 31408FK99 | Fannie Mae Pool | 6.000% | 04/01/2036 | $235,753 | $246,692 | 0.73% |
| 43 | 31407FQN3 | Fannie Mae Pool | 5.500% | 01/01/2036 | $235,074 | $240,908 | 0.71% |
| 44 | 594918BT0 | Microsoft Corp. | 3.700% | 08/08/2046 | $300,000 | $235,379 | 0.70% |
| 45 | 31408FLB3 | Fannie Mae Pool | 5.500% | 04/01/2036 | $223,727 | $229,280 | 0.68% |
| 46 | 31407DR64 | Fannie Mae Pool | 6.000% | 01/01/2036 | $198,192 | $207,382 | 0.62% |
| 47 | 31409XBU2 | Fannie Mae Pool | 6.000% | 09/01/2036 | $186,508 | $196,076 | 0.58% |
| 48 | 31407DRE7 | Fannie Mae Pool | 6.000% | 11/01/2035 | $182,822 | $191,300 | 0.57% |
| 49 | 31408FMC0 | Fannie Mae Pool | 6.000% | 07/01/2036 | $173,197 | $180,803 | 0.54% |
| 50 | 31408FK81 | Fannie Mae Pool | 5.500% | 04/01/2036 | $176,345 | $180,719 | 0.54% |
| 51 | 36201TS24 | Ginnie Mae I Pool | 5.500% | 06/15/2035 | $172,016 | $179,919 | 0.53% |
| 52 | 36291UR23 | Ginnie Mae I Pool | 6.000% | 11/15/2036 | $167,470 | $177,093 | 0.53% |
| 53 | 31403UX63 | Fannie Mae Pool | 5.500% | 01/01/2035 | $165,684 | $169,775 | 0.50% |
| 54 | 31411DMR7 | Fannie Mae Pool | 6.000% | 02/01/2037 | $159,961 | $166,981 | 0.50% |
| 55 | 36295R3R7 | Ginnie Mae I Pool | 7.000% | 12/15/2038 | $156,112 | $165,143 | 0.49% |
| 56 | 36292BE77 | Ginnie Mae I Pool | 5.500% | 01/15/2036 | $153,219 | $158,597 | 0.47% |
| 57 | 31413RKF2 | Fannie Mae Pool | 6.000% | 01/01/2038 | $141,551 | $148,120 | 0.44% |
| 58 | 31408FKX6 | Fannie Mae Pool | 6.000% | 03/01/2036 | $138,780 | $145,221 | 0.43% |
| 59 | 36292BE85 | Ginnie Mae I Pool | 6.000% | 01/15/2036 | $133,103 | $140,278 | 0.42% |
| 60 | 3128MJ4R8 | Freddie Mac Gold Pool | 4.000% | 08/01/2048 | $145,459 | $138,646 | 0.41% |
| 61 | 36295R3V8 | Ginnie Mae I Pool | 6.500% | 11/15/2038 | $127,072 | $137,319 | 0.41% |
| 62 | 36291LBN4 | Ginnie Mae I Pool | 5.500% | 03/15/2035 | $129,969 | $135,480 | 0.40% |
| 63 | 36290UZW9 | Ginnie Mae I Pool | 6.000% | 07/15/2035 | $123,149 | $129,791 | 0.39% |
| 64 | 31403C7D7 | Fannie Mae Pool | 5.500% | 05/01/2035 | $123,420 | $125,216 | 0.37% |
| 65 | 36201TTQ0 | Ginnie Mae I Pool | 6.500% | 12/15/2035 | $115,664 | $124,987 | 0.37% |
| 66 | 36292BFA9 | Ginnie Mae I Pool | 6.000% | 01/15/2036 | $93,111 | $97,211 | 0.29% |
| 67 | 36200DF40 | Ginnie Mae I Pool | 6.000% | 05/15/2033 | $94,800 | $96,088 | 0.29% |
| 68 | 36291ABD0 | Ginnie Mae I Pool | 6.000% | 08/15/2033 | $92,524 | $93,743 | 0.28% |
| 69 | 36200DGG2 | Ginnie Mae I Pool | 6.000% | 08/15/2033 | $88,920 | $89,777 | 0.27% |
| 70 | 31408FMS5 | Fannie Mae Pool | 6.000% | 08/01/2036 | $84,820 | $87,954 | 0.26% |
| 71 | 36295R3S5 | Ginnie Mae I Pool | 6.000% | 11/15/2038 | $83,172 | $83,925 | 0.25% |
| 72 | 31409XCS6 | Fannie Mae Pool | 6.000% | 11/01/2036 | $74,807 | $77,441 | 0.23% |
| 73 | 31408FLU1 | Fannie Mae Pool | 6.000% | 06/01/2036 | $72,907 | $75,601 | 0.22% |
| 74 | 31409XB73 | Fannie Mae Pool | 6.000% | 10/01/2036 | $71,718 | $74,363 | 0.22% |
| 75 | 36291ABJ7 | Ginnie Mae I Pool | 6.000% | 09/15/2033 | $72,476 | $73,099 | 0.22% |
| 76 | 36200DF24 | Ginnie Mae I Pool | 5.500% | 04/15/2033 | $71,638 | $71,785 | 0.21% |
| 77 | 36200TSA7 | Ginnie Mae I Pool | 6.500% | 06/15/2034 | $66,881 | $71,352 | 0.21% |
| 78 | 31407NJZ7 | Fannie Mae Pool | 6.500% | 07/01/2035 | $66,939 | $67,612 | 0.20% |
| 79 | 36291LBG9 | Ginnie Mae I Pool | 5.500% | 01/15/2035 | $63,498 | $65,613 | 0.19% |
| 80 | 36292FMK0 | Ginnie Mae I Pool | 6.000% | 05/15/2036 | $62,941 | $65,573 | 0.19% |
| 81 | 31408FLJ6 | Fannie Mae Pool | 6.000% | 05/01/2036 | $61,614 | $62,858 | 0.19% |
| 82 | 36201YXK7 | Ginnie Mae I Pool | 6.000% | 08/15/2033 | $62,225 | $62,758 | 0.19% |
| 83 | 36201TT72 | Ginnie Mae I Pool | 6.500% | 03/15/2036 | $58,958 | $62,444 | 0.19% |
| 84 | 36200TSR0 | Ginnie Mae I Pool | 6.500% | 08/15/2034 | $52,397 | $55,900 | 0.17% |
| 85 | 36208N6K4 | Ginnie Mae I Pool | 6.000% | 02/15/2029 | $54,830 | $55,219 | 0.16% |
| 86 | 6499022E2 | New York State Dormitory Authority | 5.290% | 03/15/2033 | $52,216 | $52,995 | 0.16% |
| 87 | 36291SEB2 | Ginnie Mae I Pool | 6.000% | 05/15/2030 | $50,889 | $51,242 | 0.15% |
| 88 | 36292BES1 | Ginnie Mae I Pool | 5.500% | 07/15/2035 | $46,182 | $47,494 | 0.14% |
| 89 | 36200DFY4 | Ginnie Mae I Pool | 6.000% | 05/15/2033 | $44,662 | $45,053 | 0.13% |
| 90 | 36200TSK5 | Ginnie Mae I Pool | 6.500% | 07/15/2034 | $40,234 | $43,088 | 0.13% |
| 91 | 36201TS57 | Ginnie Mae I Pool | 6.500% | 07/15/2035 | $39,425 | $41,561 | 0.12% |
| 92 | 36202TEP7 | Ginnie Mae I Pool | 6.000% | 07/15/2034 | $38,982 | $39,334 | 0.12% |
| 93 | 36201TTW7 | Ginnie Mae I Pool | 6.500% | 01/15/2036 | $38,086 | $38,593 | 0.11% |
| 94 | 31407DRR8 | Fannie Mae Pool | 6.000% | 12/01/2035 | $36,016 | $36,743 | 0.11% |
| 95 | 36291LBT1 | Ginnie Mae I Pool | 6.000% | 03/15/2035 | $34,316 | $35,749 | 0.11% |
| 96 | 36201TUD7 | Ginnie Mae I Pool | 6.500% | 04/15/2036 | $32,515 | $34,822 | 0.10% |
| 97 | 36291ABZ1 | Ginnie Mae I Pool | 5.500% | 03/15/2034 | $34,151 | $34,220 | 0.10% |
| 98 | 36290UZV1 | Ginnie Mae I Pool | 5.500% | 07/15/2035 | $31,326 | $32,370 | 0.10% |
| 99 | 36200DFT5 | Ginnie Mae I Pool | 5.500% | 02/15/2033 | $31,977 | $32,038 | 0.10% |
| 100 | 36200DF57 | Ginnie Mae I Pool | 5.500% | 05/15/2033 | $26,929 | $26,981 | 0.08% |
| 101 | 36200TRY6 | Ginnie Mae I Pool | 6.500% | 04/15/2034 | $23,825 | $24,110 | 0.07% |
| 102 | 31297Q4E6 | Freddie Mac Gold Pool | 5.500% | 06/01/2035 | $18,248 | $18,670 | 0.06% |
| 103 | 36200TSZ2 | Ginnie Mae I Pool | 6.500% | 10/15/2034 | $16,724 | $17,911 | 0.05% |
| 104 | 3128KVJD8 | Freddie Mac Gold Pool | 6.000% | 07/01/2037 | $359 | $375 | 0.00% |
| 105 | - | Cash Equivalent | - | - | $-10,571,100 | $-10,571,100 | -31.42% |
| Total as a % of Net Assets | 100.0% | ||||||
< Swipe table for more info >